Username: | prasanta |
Rating: | 2334 |
Date Joined: | Wed, Dec 12 2012 12:12pm |
Provisional: | Established |
Last Logged in on: | Thu, Apr 19 2018 12:04pm |
Games Won: | 362 |
Games Played: | 778 |
Games Lost: | 377 |
Games Drawn: | 39 |
First Name: | |
Last Name: | |
Country: | |
Sex: | |
State/Province: | |
Average Rating of Opponents: | 2304 |
Email Notification: | On |
Home Page: | |
Rating Floor: | 2100 |
Time Forfeits: | 0 |
USCF ID: | |
FIDE ID: |
Rating history