List of Players

For discussion pertaining to Chess, Net-Chess, or general interests.
Post Reply
huw
Posts: 9
Joined: Sat Sep 15, 2012 12:57 am

List of Players

Post by huw » Tue Jan 02, 2024 4:55 pm

2023
name - rating min - rating max - count of games played:

valerypavlovich 2100 2310 1861
mgilbert 2100 2156 1301
rimazu 2100 2285 1009
tomy 2351 2624 889
dcostas 2100 2314 885
grahamtrue 2100 2366 723
pushtiu 2425 2705 686
tommysan 2656 2804 485
johnrbrown 2367 2596 463
amikhlin 2494 2671 446
mi 2100 2250 445
polog 2001 2220 441
carrafurca 2544 2714 414
pwillows 2147 2303 387
wenthomas 1500 2114 361
armymann 1400 2224 338
iozeph 2567 2815 326
jjrizzo 2358 2486 320
gfry 2187 2369 298
joblack 2229 2440 293
eriva 2100 2360 278
olo 2263 2391 246
ncmike 2000 2989 240
workchess 2262 2419 239
bonaparte 2140 2474 229
mpopp 2189 2298 220
vcekota 2350 2532 209
beammeupscotty 2100 2211 204
tjong 2100 2250 204
vgomdysey 2259 2492 203
rhand 2504 2645 189
petre 2465 2560 188
rayfranke 2506 2595 178
ctrotter 2424 2569 176
bigal 2356 2476 163
wstanevans 2367 2475 163
jhubbard 2229 2351 157
coora 2414 2472 155
eforry 2108 2311 154
abj 1751 2342 152
mpenga 2563 2699 150
michelleke 2513 2670 149
johndyson 2615 2967 149
daroach 2000 2380 148
huw 2545 2586 148
mbarker 2518 2591 147
chrism 2314 2447 142
pillsbury 2232 2301 133
ramesis 1909 2429 132
birdmove 2316 2476 129
kmcpherson 2168 2299 128
ludger 2100 2463 125
nerob 2178 2297 120
mgoodrich 2180 2333 120
tmitchell 2000 2193 120
agostinhoarruda 2607 2844 117
zvujovic 2706 2778 107
jromero 2689 2809 107
laduerr 1939 2122 104
lkbo 1800 2016 101
jparkinson 2507 2613 98
jvanmechelen 2544 2730 97
martijn 2977 3000 95
eruditio 2122 2220 94
wvmaniac 2635 2816 93
onam 2000 2147 92
lefou 2196 2266 92
imreallylousy 2100 2224 92
esko 1840 1915 89
jmichel 2100 2185 87
gumshoe 2366 2488 84
badopening 2818 2924 80
knightmare 2188 2292 80
gmiller 2491 2586 77
pblanctranchant 2100 2478 77
kpoynter 2468 2615 76
eweram 2142 2294 76
cbreez 2195 2416 76
smoothoperator 2228 2296 75
lwarren 2474 2599 73
felippe 2410 2513 73
anklebuster 2237 2326 70
rstilt 2438 2522 70
alencro 2304 2667 67
manishkhanchandani 2100 2190 66
bmurtinho 2234 2325 62
karpasov 2769 2960 61
rbrunner 2220 2311 58
algernon 2507 2538 52
boeien 2962 2968 52
chan 2000 2000 50
bocaelmasgrande 2988 3000 49
hikaruz 2302 2505 49
titmitdz 800 2509 49
robertosalas 2213 2355 49
bobinbend 2069 2193 48
psymar 2389 2422 46
bcaley 1862 1942 45
opourret 2649 2794 44
rthurc 2432 2590 42
warmsoup 2174 2352 42
aradi 1500 2630 42
bolu 2100 2100 41
alaamattar 2313 2394 40
waldokitty 2874 2942 39
jbmartin 2678 2775 37
nerox 2091 2232 36
cervejarj 2244 2357 35
ramawolf 2967 3000 34
lionelmessi 2000 2963 34
cirovicz 2407 2459 33
ibme 2100 2155 32
kezdo 2931 2982 32
rych 2499 2583 32
pumpkin 2883 2899 32
jessamine 2911 2980 32
apachewarrior 2335 2335 32
tesztel 2817 2851 31
xxchess 2413 2416 31
hoggart 2974 3000 31
mgomdysey 2435 2614 30
alma 2835 2887 30
hassancinizo 2000 2000 30
jswords 2039 2122 29
jumpnmustang 2100 2234 29
fortnite 2000 2000 29
kopciuszek 3000 3000 28
introvertical 2493 2724 27
bandgla 1837 1916 27
zzvotra 2769 2783 27
pawnraider 2532 2594 27
uncleibe 2116 2168 26
gregdere 2288 2331 26
irrawang 2468 2509 26
sbelanoff 2646 2787 26
informaljudge 2000 2688 26
jasperchess 2774 2830 25
sour 2088 2205 25
ib 2213 2270 25
cnita 2960 3000 24
hatsek 2994 3000 24
lubo 2000 2009 24
jpost 2781 2867 23
faras 2046 2107 23
ghostdog 2204 2305 23
edqwerty 2587 2700 23
najpanov 800 2850 23
rosenmud 2981 3000 22
georgedimitrov 2928 2977 22
gcohen 2785 2874 22
axxle 2373 2460 21
sasikumar 2814 2814 20
pattpatzer 1948 1948 18
coeurdelion 2329 2329 18
countfosco 2406 2638 18
mariepraha 1500 1500 18
jklaassen 1848 1901 17
asoka 2994 3000 16
dcroll 1693 1693 16
jeanbart 2882 2896 16
linkswarrior 2000 2433 16
croach 2100 2100 16
keily 2000 2967 16
rochess 2723 2723 16
mrmagic 2147 2197 15
vaingrecsky 2175 2251 14
brasswc 2073 2164 14
portos 2489 2489 14
lucdobbelaere 2438 2455 14
adson 1500 2936 14
chilango 1500 1500 14
rkuntzelman 1733 1779 13
meganchess 900 2578 12
emmabov 2648 2672 11
moverstreet 1724 1982 11
usdutch 2865 2899 11
innovatedbirds 2607 2814 10
tightfist 2546 2586 10
jasperp 2843 2843 10
dutchessking 2914 2914 10
aperturaf 3000 3000 10
rpanugaling 2739 2739 10
sittingbull 2178 2178 10
ppost 2872 2872 10
ruymoultor 2652 2652 10
treverchess 2138 2138 10
lyoung 988 988 10
ksabbagh 1536 1536 10
tmawandio 800 800 10
brpalmer 1530 1605 9
pattsetzer 2000 2050 9
vitorcosta 2371 2371 8
tanya 1000 1000 8
ancigonca 1600 1600 8
kingcobra 1500 1500 8
demmsss 1500 1500 8
karadayi 2113 2113 8
mohammads 1500 1500 8
rajagopal 2926 2926 8
rsca 2488 2488 8
juditfan 2305 2305 7
mercilessstorm 2000 2000 6
giopiccolin 1000 1000 6
mjohns 100 100 6
jonsnow 2448 2448 5
monkeyjizz 1048 1048 4
chessbarron 1338 1393 4
hhornet 2124 2152 4
leonardopacheco 1500 1500 4
mahmoudmehanna 400 400 4
vpccosta 2364 2364 3
whispr 1500 1500 3
pcisek 2487 2487 2
emiondi 2470 2470 2
jmoss 1500 1500 2
wtfsamy 1500 1500 2
wchurch 1400 1400 2
okwastaken 1500 1500 2
josearrudaoliveira 1500 1500 2
cyberdeamon 800 800 2
sandaljepit 1500 1500 2
jlanoy 2843 2843 2
sthompson 1500 1500 2
ferdorojo 2348 2348 1
cpenon 1500 1500 1
redketchuplover 2309 2309 1

redketchuplover
Posts: 708
Joined: Thu Jan 01, 2004 7:41 pm

Re: List of Players

Post by redketchuplover » Thu Jan 04, 2024 4:02 pm

Are they all active?

huw
Posts: 9
Joined: Sat Sep 15, 2012 12:57 am

Re: List of Players

Post by huw » Fri Jan 05, 2024 11:29 pm

Sure the last colum shows you how many games he played in 2023
Inactive players have 0 and will be ignored in this list.
For example: ketchup played 1 game in 2023

Post Reply