Highest ratings list.

For discussion pertaining to Chess, Net-Chess, or general interests.
Post Reply
gmiller
Site Admin
Posts: 1388
Joined: Sun Mar 14, 1999 11:13 am
Location: Jeffersonville, IN
Contact:

Highest ratings list.

Post by gmiller » Thu Nov 06, 2003 10:27 pm

vietknite remains the champion with the highest rating which can be stored in the database. Good luck catching him.

Code: Select all

+--------------------------------+------------+----------+-----------+-------------+
| username                       | rating     | gameswon | gameslost | gamesplayed |
+--------------------------------+------------+----------+-----------+-------------+
| vietknite                      | 2147483647 |        0 |         1 |           1 |
| murali                         |   19524123 |        0 |        11 |          11 |
| ybobu                          |   12560693 |        4 |        15 |          19 |
| leb                            |     999999 |        0 |         0 |           0 |
| cumguzzler                     |     300000 |        0 |         2 |           2 |
| jeffmoney                      |      30000 |        0 |         0 |           0 |
| gunny                          |      30000 |        0 |         2 |           2 |
| tempppp                        |      20000 |        0 |         0 |           0 |
| asdsad                         |      15000 |        0 |         0 |           0 |
| grs                            |       9999 |        0 |         2 |           2 |
| itsme                          |       5000 |        0 |         0 |           0 |
| weeeman                        |       5000 |        0 |         1 |           1 |
| mcdougal                       |       4500 |        0 |         6 |           6 |
| lasslasslass                   |       4000 |        0 |         0 |           0 |
| mbpoynter                      |       3538 |       91 |        21 |         112 |
| shilder                        |       3400 |       19 |        56 |          75 |
| mateinfour                     |       3300 |       18 |        42 |          60 |
| jollyjumper                    |       3065 |       81 |         0 |          86 |
| jbunch                         |       3038 |      194 |         2 |         212 |
| neverendingknightmare          |       3029 |       68 |         4 |          74 |
| ronald                         |       3024 |      202 |         6 |         263 |
| jhitchcock                     |       3000 |        0 |         0 |           0 |
| davidswhite                    |       2970 |      480 |        29 |         635 |
| slyone                         |       2958 |       12 |         0 |          12 |
| bastiswoboda                   |       2951 |       55 |         1 |          57 |
| engineroomtelegraph            |       2937 |      114 |         3 |         128 |
| mikeh                          |       2926 |      392 |         3 |         420 |
| markh                          |       2925 |      159 |         5 |         206 |
| wtable                         |       2920 |      140 |         1 |         146 |
| cleenders                      |       2903 |      361 |        27 |         410 |
| cohonas                        |       2901 |       43 |         0 |          46 |
| stimps                         |       2900 |        0 |         1 |           1 |
| ramawolf                       |       2874 |      141 |         1 |         159 |
| chessmaster8000                |       2871 |        2 |         0 |           2 |
| forster                        |       2859 |       76 |         1 |          83 |
| eraymond                       |       2854 |     1051 |       249 |        1330 |
| lsd                            |       2853 |        0 |        42 |          42 |
| browbeater                     |       2852 |       12 |         0 |          12 |
| satchitian                     |       2846 |       92 |        13 |         112 |
| jpost                          |       2841 |      315 |        20 |         361 |
| rodschi                        |       2839 |      130 |        20 |         177 |
| jelloski                       |       2837 |       10 |         0 |          11 |
| eadach                         |       2837 |       32 |         1 |          35 |
| lsyring                        |       2834 |       11 |        21 |          32 |
| highlife                       |       2828 |       33 |         2 |          39 |
| kramnikkk                      |       2826 |        0 |         0 |           0 |
| qwertzuiop                     |       2824 |       67 |         1 |          74 |
| masterubu                      |       2821 |      304 |        26 |         371 |
| indiagonaljones                |       2810 |       73 |        18 |          99 |
| peniss                         |       2805 |        0 |         8 |           8 |
| moonlightconcert               |       2804 |      257 |         4 |         273 |
| rensoli                        |       2803 |      126 |        10 |         138 |
| seres                          |       2801 |       25 |         9 |          36 |
| gbagan                         |       2800 |        0 |         2 |           2 |
| atysssssssssssssssssssssssssss |       2800 |        0 |         0 |           0 |
| cstanton                       |       2800 |       16 |        92 |         108 |
| asdf                           |       2800 |        0 |         0 |           0 |
| trynns                         |       2800 |        0 |         6 |           6 |
| atysssswwwwwwwwwwwwwwwwwwwwwww |       2800 |        0 |         0 |           0 |
| e                              |       2800 |        0 |         0 |           0 |
| z                              |       2800 |        0 |         0 |           0 |
| y                              |       2800 |        0 |         0 |           0 |
| stimpy                         |       2800 |        0 |         5 |           5 |
| herlocksholmes                 |       2798 |      141 |         0 |         153 |
| vahidkamousi                   |       2798 |       93 |        14 |         116 |
| fhoffmeister                   |       2786 |       70 |        17 |         105 |
| tknight                        |       2782 |       58 |         1 |          67 |
| muabdib                        |       2780 |      145 |        21 |         215 |
| junking                        |       2779 |      174 |         4 |         189 |
| munbehend                      |       2776 |      103 |         6 |         136 |
| fbraun                         |       2775 |      146 |         7 |         179 |
| angelofthenight                |       2768 |       83 |         0 |          83 |
| dorisia                        |       2765 |       29 |         7 |          42 |
| osnoprodavonoblicavich         |       2762 |       21 |         0 |          21 |
| curator                        |       2761 |       41 |         2 |          47 |
| fritzsix                       |       2760 |        0 |         0 |           0 |
| virusthenun                    |       2759 |      101 |        10 |         121 |
| ribouj                         |       2749 |       65 |         8 |          81 |
| othello                        |       2747 |       81 |         2 |          92 |
| grandphish                     |       2744 |       21 |         0 |          21 |
| sumo                           |       2740 |       30 |         0 |          41 |
| sunnysuken                     |       2735 |        0 |         8 |           8 |
| hulk                           |       2734 |      117 |        50 |         195 |
| honoriobustosdomecq            |       2732 |      269 |        15 |         303 |
| cstevenson                     |       2731 |      168 |         4 |         179 |
| chaussette                     |       2730 |       52 |         3 |          59 |
| purplekiller                   |       2728 |      196 |        26 |         289 |
| salut                          |       2727 |       26 |         3 |          38 |
| olexander                      |       2724 |       22 |         1 |          25 |
| schakal                        |       2724 |      202 |        20 |         237 |
| dbrunsteins                    |       2721 |        9 |         0 |           9 |
| bop                            |       2720 |        0 |        19 |          19 |
| sevenfive                      |       2717 |       34 |         0 |          34 |
| aleks                          |       2710 |      180 |        29 |         240 |
| dmitryogloblin                 |       2709 |      123 |        32 |         180 |
| quetzalkoatl                   |       2708 |      125 |        11 |         158 |
| stobin                         |       2706 |      102 |         6 |         113 |
| vsahs                          |       2702 |      220 |       154 |         398 |
| ndaniro                        |       2701 |       64 |         5 |          70 |
| levon                          |       2690 |        0 |         8 |           8 |
+--------------------------------+------------+----------+-----------+-------------+
Last edited by gmiller on Thu Nov 06, 2003 10:31 pm, edited 1 time in total.

gmiller
Site Admin
Posts: 1388
Joined: Sun Mar 14, 1999 11:13 am
Location: Jeffersonville, IN
Contact:

Post by gmiller » Thu Nov 06, 2003 10:30 pm

A somewhat revised list.

Code: Select all


+------------------------+--------+----------+-----------+-------------+
| username               | rating | gameswon | gameslost | gamesplayed |
+------------------------+--------+----------+-----------+-------------+
| mbpoynter              |   3538 |       91 |        21 |         112 |
| shilder                |   3400 |       19 |        56 |          75 |
| mateinfour             |   3300 |       18 |        42 |          60 |
| jollyjumper            |   3065 |       81 |         0 |          86 |
| jbunch                 |   3038 |      194 |         2 |         212 |
| neverendingknightmare  |   3029 |       68 |         4 |          74 |
| ronald                 |   3024 |      202 |         6 |         263 |
| davidswhite            |   2970 |      480 |        29 |         635 |
| slyone                 |   2958 |       12 |         0 |          12 |
| bastiswoboda           |   2951 |       55 |         1 |          57 |
| engineroomtelegraph    |   2937 |      114 |         3 |         128 |
| mikeh                  |   2926 |      392 |         3 |         420 |
| markh                  |   2925 |      159 |         5 |         206 |
| wtable                 |   2920 |      140 |         1 |         146 |
| cleenders              |   2903 |      361 |        27 |         410 |
| cohonas                |   2901 |       43 |         0 |          46 |
| stimps                 |   2900 |        0 |         1 |           1 |
| ramawolf               |   2874 |      141 |         1 |         159 |
| chessmaster8000        |   2871 |        2 |         0 |           2 |
| forster                |   2859 |       76 |         1 |          83 |
| eraymond               |   2854 |     1051 |       249 |        1330 |
| lsd                    |   2853 |        0 |        42 |          42 |
| browbeater             |   2852 |       12 |         0 |          12 |
| satchitian             |   2846 |       92 |        13 |         112 |
| jpost                  |   2841 |      315 |        20 |         361 |
| rodschi                |   2839 |      130 |        20 |         177 |
| jelloski               |   2837 |       10 |         0 |          11 |
| eadach                 |   2837 |       32 |         1 |          35 |
| lsyring                |   2834 |       11 |        21 |          32 |
| highlife               |   2828 |       33 |         2 |          39 |
| qwertzuiop             |   2824 |       67 |         1 |          74 |
| masterubu              |   2821 |      304 |        26 |         371 |
| indiagonaljones        |   2810 |       73 |        18 |          99 |
| peniss                 |   2805 |        0 |         8 |           8 |
| moonlightconcert       |   2804 |      257 |         4 |         273 |
| rensoli                |   2803 |      126 |        10 |         138 |
| seres                  |   2801 |       25 |         9 |          36 |
| gbagan                 |   2800 |        0 |         2 |           2 |
| cstanton               |   2800 |       16 |        92 |         108 |
| trynns                 |   2800 |        0 |         6 |           6 |
| stimpy                 |   2800 |        0 |         5 |           5 |
| herlocksholmes         |   2798 |      141 |         0 |         153 |
| vahidkamousi           |   2798 |       93 |        14 |         116 |
| fhoffmeister           |   2786 |       70 |        17 |         105 |
| tknight                |   2782 |       58 |         1 |          67 |
| muabdib                |   2780 |      145 |        21 |         215 |
| junking                |   2779 |      174 |         4 |         189 |
| munbehend              |   2776 |      103 |         6 |         136 |
| fbraun                 |   2775 |      146 |         7 |         179 |
| angelofthenight        |   2768 |       83 |         0 |          83 |
| dorisia                |   2765 |       29 |         7 |          42 |
| osnoprodavonoblicavich |   2762 |       21 |         0 |          21 |
| curator                |   2761 |       41 |         2 |          47 |
| virusthenun            |   2759 |      101 |        10 |         121 |
| ribouj                 |   2749 |       65 |         8 |          81 |
| othello                |   2747 |       81 |         2 |          92 |
| grandphish             |   2744 |       21 |         0 |          21 |
| sumo                   |   2740 |       30 |         0 |          41 |
| sunnysuken             |   2735 |        0 |         8 |           8 |
| hulk                   |   2734 |      117 |        50 |         195 |
| honoriobustosdomecq    |   2732 |      269 |        15 |         303 |
| cstevenson             |   2731 |      168 |         4 |         179 |
| chaussette             |   2730 |       52 |         3 |          59 |
| purplekiller           |   2728 |      196 |        26 |         289 |
| salut                  |   2727 |       26 |         3 |          38 |
| olexander              |   2724 |       22 |         1 |          25 |
| schakal                |   2724 |      202 |        20 |         237 |
| dbrunsteins            |   2721 |        9 |         0 |           9 |
| bop                    |   2720 |        0 |        19 |          19 |
| sevenfive              |   2717 |       34 |         0 |          34 |
| aleks                  |   2710 |      180 |        29 |         240 |
| dmitryogloblin         |   2709 |      123 |        32 |         180 |
| quetzalkoatl           |   2708 |      125 |        11 |         158 |
| stobin                 |   2706 |      102 |         6 |         113 |
| vsahs                  |   2702 |      220 |       154 |         398 |
| ndaniro                |   2701 |       64 |         5 |          70 |
| levon                  |   2690 |        0 |         8 |           8 |
| steamer                |   2687 |      206 |        48 |         273 |
| mluka                  |   2683 |     1338 |       664 |        2187 |
| tedtogonon             |   2681 |       91 |        15 |         131 |
| alepheins              |   2679 |       83 |         0 |          87 |
| gambit                 |   2676 |      190 |        28 |         244 |
| goldbachconjecture     |   2667 |      122 |         2 |         134 |
| misterbrown            |   2662 |        2 |        18 |          20 |
| jromero                |   2661 |      834 |       224 |        1159 |
| zainovsky              |   2661 |       52 |         3 |          59 |
| hugoantonio            |   2660 |      100 |        29 |         134 |
| hstahl                 |   2659 |      232 |        39 |         324 |
| cicio                  |   2658 |      113 |         6 |         128 |
| yatsysa                |   2656 |       86 |         9 |         107 |
| drako                  |   2651 |      284 |       274 |         601 |
| jupiter                |   2647 |      581 |       336 |        1016 |
| bompi                  |   2646 |       52 |        10 |          68 |
| sirius                 |   2645 |      297 |        42 |         364 |
| mayor                  |   2642 |      130 |        11 |         150 |
| unnics                 |   2642 |      151 |        91 |         273 |
| kennyy                 |   2641 |      109 |        14 |         163 |
| kallahad               |   2638 |       42 |         4 |          47 |
| gunners                |   2633 |        0 |         8 |           8 |
| knightrider            |   2631 |       45 |        14 |          61 |
+------------------------+--------+----------+-----------+-------------+


jollyjumper
Posts: 7
Joined: Thu Jul 24, 2003 6:37 pm

Post by jollyjumper » Fri Nov 07, 2003 2:00 am

Now my rating is 3000. What has happend? I didnt finish any games.

keithstuart
Uranium
Posts: 266
Joined: Mon Apr 12, 1999 3:52 am
Location: NW England
Contact:

Post by keithstuart » Fri Nov 07, 2003 2:19 am

jollyjumper wrote:Now my rating is 3000. What has happend? I didnt finish any games.
There is a thread in the annoncements forum but basically Greg has added a maximum rating cap of 3000 to try and keep rating inflation under control

mayor
Posts: 2
Joined: Mon Jul 28, 2003 1:49 am

Post by mayor » Fri Nov 07, 2003 4:22 am

How is it possible to have a rating of 3400 if you loose over 70% of your games like shilder and mateinfour? They or others are obviously messing with double accounts or something like that.

tellymetwise
Posts: 360
Joined: Mon Sep 22, 2003 3:48 pm

Post by tellymetwise » Fri Nov 07, 2003 6:24 am

Hey mayor,

If you would have looked in the game archive, you would have noticed that shilder never finished a game (due to timeouts), so 3400 is probably his floor rating.

katchum
Posts: 176
Joined: Thu Aug 10, 2000 3:16 am

Post by katchum » Fri Nov 07, 2003 7:37 am

If you use this method of keeping the loosing games aside, everyone can get a high rating...

Basically rating means nothing. As someone once said it's only a reference.

grandphish
Posts: 4
Joined: Wed Sep 24, 2003 11:56 am

Ratings inflation

Post by grandphish » Fri Nov 07, 2003 2:58 pm

I totally agree with the rating ceiling, however, if you are really serious about getting the ratings inflation problem under control, removing ALL ratings floors would a more effective action.

I offer the following analysis in support of removing all floors. I am using rhand as an example. I intend no criticism of rhand by picking him for the example. He is simply the player with the most number of games and therefore the effect of his games is greater than others with a small number of games.

rhand has played 5,856 games as of this writing. The average rating of his/her opponents is 1424. He/she has won 2,949 games, lost 2,089 and drawn 818. Using the following formula, I compute that his/her rating should be approximately 1483, based upon performance:
2,949 x 1824 (opponents +400) = 5,378,976
2,089 x 1024 (opponents -400) = 2,139,136
818 x 1424 (opponents rating)= 1,164,832
Total 8,682,944
Number of games 5,856
Average perforance 1,483

Since he/she has a rating floor of 2300, there is an inflationary addition of a minimum of 34.4 rating points for every game played against rhand.
Rating floor 2300
Computed strength 1483
Rating inflation 817
x 4%
Points added/game 34.4

My conclusion is that every game played against rhand adds 34.4 points to the opponents rating, on average, above what would be added/subtracted if there were no rating floor. For the games played by rhand alone, this has artificially added 199,104 rating points to the rating of others. (34.4 points per game x 5,856 games.) rhand accounts for less than 2% of the games on net-chess. I have no idea how many players have floors or how much their ratings are inflated over their actual performance. But I think we can agree that every player with an artificial floor is contributing to the inflated ratings with every game played. As long as these artificial floors are continued, the ratings will continue to rise artificially. Elimination of the rating floors will gradually slow or stop the problem as the previously overrated players fall to their natural rating based upon their performance. Since their ratings are inflated now, they will fall faster than normal toward their performance rating.

I have no rating floor, nor do I want a rating floor. I choose to have my rating represent my performance - nothing more, nothing less.

If we are really serious about establishing a credible rating system at net-chess, I urge everyone to support elimination of rating floors.

My apologies to rhand. I again emphasize that I used you only as an example of the problem and singled you out only because you are at the top of the pack in number of games played.

katchum
Posts: 176
Joined: Thu Aug 10, 2000 3:16 am

Post by katchum » Sat Nov 08, 2003 8:40 am

I'm sorry but we are people who want to show off with our high ratings...

kinglouie
Posts: 5
Joined: Sun Jan 04, 2004 6:31 pm

Post by kinglouie » Mon Mar 22, 2004 2:58 pm

Would it be possible to have a list of the best players shown anywhere on this page all the time?

masterubu
Posts: 7
Joined: Mon Jun 11, 2001 4:55 pm

Post by masterubu » Wed Mar 24, 2004 7:14 am

Greg,
Just wondered. Your table indicates number of won games and number of lost games and the total. If the total doesn't tally up I assume the balance must be drawn games?

Take davidswhite for example. The stats imply that he has a huge number of drawn games.

tellymetwise
Posts: 360
Joined: Mon Sep 22, 2003 3:48 pm

Post by tellymetwise » Wed Mar 24, 2004 8:47 am

user info on davidswhite
gameswon: 523 (76,0%)
gamesplayed: 688
gameslost: 29 (4,2%)
gamesdrawn: 136 (19,8%)

user info on masterubu
gameswon: 324 (81,2%)
gamesplayed: 399
gameslost: 27 (6,8%)
gamesdrawn: 48 (12,0%)

I don't see anything wrong with those figures,
unless you call 136 games drawn huge.

As far as I can see, Davids draws a bit sooner, while losing and winning a bit less then you do.

katchum
Posts: 176
Joined: Thu Aug 10, 2000 3:16 am

Post by katchum » Wed Mar 24, 2004 9:43 am

It could be embarassing, but i admire kinglouie's games.

hamot
Posts: 169
Joined: Thu Dec 21, 2000 6:48 pm
Location: Onalaska, WI
Contact:

David

Post by hamot » Thu Mar 25, 2004 11:21 am

I have to say, playing David is both educational and humbling at the same time. :D And the conversations we have are also intellectually stimulating!

Tim

katchum
Posts: 176
Joined: Thu Aug 10, 2000 3:16 am

Post by katchum » Thu Mar 25, 2004 5:31 pm

I never played against you, but I wouldn't dare challenge a chess genius.

Post Reply