ELO rating in Net-Chess

For discussion pertaining to Chess, Net-Chess, or general interests.
Post Reply
jeronimo
Posts: 1
Joined: Fri Oct 27, 2006 12:10 pm

ELO rating in Net-Chess

Post by jeronimo » Thu Jan 08, 2009 2:58 pm

Hi,

Do you know if it is possible to check the ELO rating list of Net-Chess? Who is first, second,... and what is there ELO?

Thanks,

Pichon

gmiller
Site Admin
Posts: 1388
Joined: Sun Mar 14, 1999 11:13 am
Location: Jeffersonville, IN
Contact:

Post by gmiller » Thu Jan 08, 2009 5:24 pm

I don't like to publish the list very often, because it encourages people to manipulate their rating by playing games against themselves. Here is the list of the top 100, but how many of them got there legitimately is impossible to tell.

Code: Select all


+-----------------------+--------+
| username              | rating |
+-----------------------+--------+
| ronald                |   3000 |
| shilder               |   3000 |
| zoltanln              |   3000 |
| mbpoynter             |   3000 |
| eduardosaglione       |   3000 |
| mateinfour            |   3000 |
| neverendingknightmare |   3000 |
| sumdeus               |   3000 |
| norpsa                |   3000 |
| ioana                 |   3000 |
| uvarnov               |   3000 |
| davidswhite           |   2990 |
| fifi                  |   2978 |
| pawnder               |   2974 |
| aisaba                |   2972 |
| slyone                |   2958 |
| ramawolf              |   2955 |
| jbunch                |   2952 |
| engineroomtelegraph   |   2937 |
| dfourandwin           |   2933 |
| angelov               |   2932 |
| ribouj                |   2930 |
| markh                 |   2925 |
| falcov                |   2922 |
| cnita                 |   2920 |
| sbelanoff             |   2907 |
| mikeh                 |   2900 |
| stimps                |   2900 |
| eadach                |   2897 |
| wtable                |   2896 |
| curator               |   2893 |
| jcarlos               |   2891 |
| caneluis              |   2885 |
| refen                 |   2883 |
| katagamsky            |   2881 |
| munbehend             |   2878 |
| dbrunsteins           |   2877 |
| pcmvr                 |   2874 |
| chessmaster8000       |   2871 |
| messi                 |   2869 |
| vbotond               |   2868 |
| lefthandedgambit      |   2868 |
| senna                 |   2866 |
| plamanuzzi            |   2865 |
| tknight               |   2864 |
| masterubu             |   2861 |
| pstibbons             |   2860 |
| browbeater            |   2852 |
| vladimir              |   2849 |
| angelofthenight       |   2843 |
| jelloski              |   2837 |
| lsyring               |   2834 |
| highlife              |   2828 |
| tdanecki              |   2825 |
| maletafc              |   2821 |
| rychoks               |   2819 |
| yakal                 |   2816 |
| dorulristea           |   2812 |
| luzin                 |   2811 |
| rodschi               |   2808 |
| brucea                |   2808 |
| rdarmi                |   2807 |
| cambiodedamas         |   2806 |
| jpraymond             |   2806 |
| vahidkamousi          |   2805 |
| peniss                |   2805 |
| moonlightconcert      |   2804 |
| jrichner              |   2802 |
| seres                 |   2801 |
| cleenders             |   2800 |
| gbagan                |   2800 |
| cstanton              |   2800 |
| trynns                |   2800 |
| stimpy                |   2800 |
| grandphish            |   2792 |
| blee                  |   2788 |
| eraymond              |   2784 |
| junking               |   2779 |
| aleks                 |   2776 |
| bryanotb              |   2775 |
| neric                 |   2771 |
| kjolly                |   2764 |
| antoniomendonca       |   2759 |
| petrus                |   2759 |
| drako                 |   2758 |
| gtate                 |   2758 |
| gmchess               |   2754 |
| jmoreira              |   2754 |
| muabdib               |   2752 |
| satchitian            |   2751 |
| frenk                 |   2750 |
| othello               |   2750 |
| pierred               |   2750 |
| jromero               |   2749 |
| woudstra              |   2749 |
| schaker               |   2746 |
| leobor                |   2745 |
| alepheins             |   2745 |
| quetzalkoatl          |   2744 |
| abusimbel             |   2744 |
+-----------------------+--------+

Greg Miller

joelag
Posts: 55
Joined: Sat May 06, 2006 3:30 pm
Location: Rhineland/Germany

Playing against myself?

Post by joelag » Sat Jan 10, 2009 4:18 pm

gmiller wrote:I don't like to publish the list very often, because it encourages people to manipulate their rating by playing games against themselves...
Playing against myself? I'd never dare! I would feel so vexed if I'd lose against such a poor player as myself! :wink:

juselton
Posts: 44
Joined: Sun Mar 18, 2001 6:17 am

Post by juselton » Fri Jan 23, 2009 2:13 am

Why not post the names of everyone who has a multiple account. You are the owner of the site---you can do anything you want. It might cut down on cheating. Say you have a guy with two accounts---Chesser and Mrchess. We could check the records and see if Chesser has played Mrchess, or, in other words, if the guy maybe has been manipulating the system. Such Public exposure might reduce such manipulations. :roll:

Doesn't mean positively that a guy is cheating but it is suspicious. What about a guy that has ten identities and they play each other regularly?????
I think making their record public would give this site a boost in popularity. :wink:

gmiller
Site Admin
Posts: 1388
Joined: Sun Mar 14, 1999 11:13 am
Location: Jeffersonville, IN
Contact:

Post by gmiller » Fri Jan 23, 2009 1:37 pm

I've got nothing against people having multiple accounts. I know several people have one account for serious play, and other for fun play. And it's not always easy to tell if two accounts belong to the same person or not.
Greg Miller

Post Reply