Top 500 rated players

For discussion pertaining to Chess, Net-Chess, or general interests.
Post Reply
gmiller
Site Admin
Posts: 1388
Joined: Sun Mar 14, 1999 11:13 am
Location: Jeffersonville, IN
Contact:

Top 500 rated players

Post by gmiller » Fri Jun 06, 2008 1:45 pm

Code: Select all

+------------------------+--------+----------+-----------+------------+-------------+
| username               | rating | gameswon | gameslost | gamesdrawn | gamesplayed |
+------------------------+--------+----------+-----------+------------+-------------+
| ronald                 |   3000 |      202 |         6 |         55 |         263 |
| shilder                |   3000 |       19 |        56 |          0 |          75 |
| mbpoynter              |   3000 |       91 |        21 |          0 |         112 |
| eduardosaglione        |   3000 |      181 |        12 |         78 |         271 |
| mateinfour             |   3000 |       18 |        42 |          0 |          60 |
| neverendingknightmare  |   3000 |       68 |         4 |          2 |          74 |
| sumdeus                |   3000 |       81 |         0 |          9 |          90 |
| norpsa                 |   3000 |      108 |         5 |         42 |         155 |
| ioana                  |   3000 |      161 |        16 |         45 |         222 |
| uvarnov                |   3000 |      240 |         1 |          8 |         249 |
| davidswhite            |   2985 |      677 |        34 |        197 |         908 |
| fifi                   |   2978 |      217 |        16 |         36 |         269 |
| zoltanln               |   2964 |      297 |        49 |         99 |         445 |
| pawnder                |   2963 |      254 |        51 |         73 |         378 |
| jbunch                 |   2952 |      207 |         7 |         26 |         240 |
| engineroomtelegraph    |   2937 |      223 |         3 |         11 |         237 |
| ribouj                 |   2930 |      122 |        27 |         60 |         217 |
| markh                  |   2925 |      159 |         5 |         42 |         206 |
| falcov                 |   2922 |       58 |         3 |         10 |          71 |
| ramawolf               |   2922 |      206 |         7 |         62 |         275 |
| mikeh                  |   2910 |      469 |         9 |         56 |         534 |
| eadach                 |   2897 |       37 |         1 |         11 |          49 |
| wtable                 |   2896 |      171 |         6 |         11 |         188 |
| curator                |   2893 |       50 |         3 |         15 |          68 |
| dfourandwin            |   2890 |       63 |         0 |          9 |          72 |
| caneluis               |   2885 |      123 |        22 |         17 |         162 |
| jcarlos                |   2879 |      133 |         4 |         12 |         149 |
| dbrunsteins            |   2877 |       24 |         1 |          3 |          28 |
| katagamsky             |   2869 |      105 |         9 |         41 |         155 |
| vbotond                |   2868 |      167 |         5 |         11 |         183 |
| plamanuzzi             |   2865 |       98 |         5 |          8 |         111 |
| tknight                |   2864 |       65 |         1 |         10 |          76 |
| pcmvr                  |   2864 |      742 |       340 |         81 |        1163 |
| munbehend              |   2863 |      190 |        15 |         87 |         292 |
| dorulristea            |   2863 |      274 |        10 |         13 |         297 |
| cnita                  |   2862 |      739 |       562 |        154 |        1455 |
| masterubu              |   2861 |      434 |        38 |         77 |         549 |
| pstibbons              |   2860 |      117 |         9 |         24 |         150 |
| lsyring                |   2834 |       11 |        21 |          0 |          32 |
| angelofthenight        |   2834 |      415 |        26 |         32 |         473 |
| gtate                  |   2828 |      739 |       918 |        124 |        1781 |
| highlife               |   2828 |       33 |         2 |          4 |          39 |
| jpraymond              |   2826 |      217 |        27 |         36 |         280 |
| senna                  |   2826 |      123 |         9 |         38 |         170 |
| maletafc               |   2821 |       90 |         3 |         25 |         118 |
| rychoks                |   2819 |       68 |         0 |          2 |          70 |
| yakal                  |   2816 |       25 |         0 |          2 |          27 |
| woudstra               |   2809 |      172 |        78 |         73 |         323 |
| rodschi                |   2808 |      185 |        35 |         63 |         283 |
| huimre                 |   2807 |     3189 |       805 |        372 |        4366 |
| rdarmi                 |   2807 |      362 |       379 |        119 |         860 |
| vahidkamousi           |   2805 |       96 |        16 |         11 |         123 |
| moonlightconcert       |   2804 |      355 |         4 |         12 |         371 |
| jrichner               |   2802 |      235 |        64 |         30 |         329 |
| seres                  |   2801 |       25 |         9 |          2 |          36 |
| cstanton               |   2800 |       16 |        92 |          0 |         108 |
| brucea                 |   2797 |      146 |        42 |         31 |         219 |
| guillermobrown         |   2796 |      105 |         7 |         14 |         126 |
| grandphish             |   2792 |       52 |         0 |          1 |          53 |
| eraymond               |   2791 |     1304 |       272 |         98 |        1648 |
| yourmove               |   2787 |       74 |         2 |          6 |          82 |
| mvag                   |   2786 |      236 |        63 |         44 |         343 |
| junking                |   2779 |      174 |         4 |         11 |         189 |
| aleks                  |   2776 |      193 |        36 |         35 |         264 |
| blee                   |   2776 |       70 |         0 |          5 |          75 |
| borisfalcov            |   2773 |       30 |         1 |         20 |          51 |
| marandreo              |   2773 |      177 |        16 |         11 |         204 |
| neric                  |   2771 |      122 |        16 |         47 |         185 |
| kjolly                 |   2764 |      108 |         8 |         20 |         136 |
| antoniomendonca        |   2759 |      103 |         2 |         17 |         122 |
| drako                  |   2758 |      423 |       309 |         63 |         795 |
| frenk                  |   2758 |      283 |        26 |         23 |         332 |
| gmchess                |   2754 |       48 |         1 |         26 |          75 |
| angelov                |   2753 |      103 |        34 |         33 |         170 |
| satchitian             |   2751 |      144 |        27 |         21 |         192 |
| othello                |   2750 |       84 |         2 |          9 |          95 |
| cleenders              |   2747 |      689 |       151 |        167 |        1007 |
| cambiodedamas          |   2747 |       80 |         0 |          3 |          83 |
| schaker                |   2746 |       45 |        18 |         15 |          78 |
| alepheins              |   2745 |      106 |         0 |          4 |         110 |
| quetzalkoatl           |   2744 |      542 |        17 |         35 |         594 |
| schakal                |   2741 |      297 |        44 |         42 |         383 |
| xadrezbr               |   2741 |       70 |         6 |         21 |          97 |
| sumo                   |   2740 |       30 |         0 |         11 |          41 |
| sbelanoff              |   2736 |       32 |         0 |          0 |          32 |
| cgits                  |   2734 |      145 |        27 |         30 |         202 |
| honoriobustosdomecq    |   2732 |      353 |        15 |         19 |         387 |
| cstevenson             |   2731 |      168 |         4 |          7 |         179 |
| chaussette             |   2730 |      134 |        10 |         14 |         158 |
| rickdragon             |   2729 |      204 |         6 |         14 |         224 |
| jasperp                |   2729 |      395 |       159 |         64 |         618 |
| jpost                  |   2728 |      633 |       108 |        121 |         862 |
| salut                  |   2727 |       26 |         3 |          9 |          38 |
| ndaniro                |   2724 |       99 |        19 |          9 |         127 |
| papote                 |   2718 |       41 |         6 |          6 |          53 |
| battousai              |   2716 |       28 |         2 |          6 |          36 |
| selias                 |   2716 |       69 |         2 |          5 |          76 |
| petrus                 |   2716 |      229 |        48 |         43 |         320 |
| captainflint           |   2713 |       58 |        12 |         14 |          84 |
| zainovsky              |   2712 |       85 |         5 |          8 |          98 |
| killerqn               |   2712 |       44 |        20 |         24 |          88 |
| bret                   |   2710 |      192 |        27 |         38 |         257 |
| aaraymond              |   2707 |      162 |        14 |         10 |         186 |
| stobin                 |   2706 |      102 |         6 |          5 |         113 |
| fbraun                 |   2704 |      152 |        12 |         26 |         190 |
| pardnov                |   2704 |       67 |         1 |          4 |          72 |
| acidtest               |   2704 |      404 |        32 |         73 |         509 |
| pslchess               |   2703 |       88 |        51 |         37 |         176 |
| jmoreira               |   2703 |      203 |        41 |         60 |         304 |
| leobor                 |   2696 |      168 |        19 |         32 |         219 |
| martijn                |   2695 |      314 |        94 |        109 |         517 |
| cesaralacran           |   2694 |      101 |        17 |          6 |         124 |
| sharpsword             |   2693 |       61 |         6 |         13 |          80 |
| lefthandedgambit       |   2693 |       67 |         0 |          6 |          73 |
| rensoli                |   2691 |      212 |        34 |         12 |         258 |
| alixandru              |   2689 |      210 |       148 |         14 |         372 |
| osnoprodavonoblicavich |   2689 |       25 |         3 |          0 |          28 |
| cicio                  |   2685 |      115 |         7 |          9 |         131 |
| dfisher                |   2684 |       47 |         0 |          8 |          55 |
| higarra                |   2683 |      271 |        83 |         17 |         371 |
| qwertzuiop             |   2682 |       76 |        16 |          8 |         100 |
| flavio                 |   2678 |       99 |         8 |          5 |         112 |
| flagged                |   2677 |      140 |         3 |          5 |         148 |
| triplebrain            |   2673 |       59 |         2 |          6 |          67 |
| abiodun                |   2671 |      187 |        15 |          3 |         205 |
| wdwpower               |   2667 |      100 |         5 |          3 |         108 |
| paulochess             |   2665 |       66 |        33 |         35 |         134 |
| julianlore             |   2664 |       63 |         1 |          1 |          65 |
| gambit                 |   2663 |      246 |        42 |         31 |         319 |
| olexander              |   2663 |       38 |         4 |          3 |          45 |
| bryntze                |   2662 |      235 |        11 |         20 |         266 |
| hugoantonio            |   2660 |      100 |        29 |          5 |         134 |
| hstahl                 |   2659 |      232 |        39 |         51 |         324 |
| mandirigma             |   2659 |       41 |         2 |          0 |          43 |
| pierred                |   2658 |      158 |        18 |          7 |         183 |
| cmarcolino             |   2654 |     1372 |       404 |        144 |        1920 |
| zaina                  |   2653 |      123 |         7 |          8 |         138 |
| jmazaira               |   2648 |      206 |        44 |         18 |         268 |
| dliedtke               |   2646 |      125 |         5 |         18 |         148 |
| latonk                 |   2642 |      137 |         2 |          6 |         145 |
| garrido                |   2640 |      129 |         8 |         15 |         152 |
| vsahs                  |   2639 |      290 |       182 |         33 |         505 |
| tcc                    |   2639 |       98 |        32 |          8 |         138 |
| kallahad               |   2638 |       43 |         4 |          1 |          48 |
| witkapje               |   2637 |       43 |         0 |          1 |          44 |
| axms                   |   2637 |       79 |         6 |          8 |          93 |
| tremembe               |   2637 |       60 |         3 |          5 |          68 |
| urkel                  |   2635 |      132 |        60 |         13 |         205 |
| ppramanik              |   2635 |      354 |       167 |         51 |         572 |
| knightrider            |   2631 |       45 |        14 |          2 |          61 |
| gambito                |   2630 |       68 |         7 |          9 |          84 |
| aimascar               |   2630 |      173 |        37 |         27 |         237 |
| hoggart                |   2628 |       85 |        36 |         37 |         158 |
| szcsillik              |   2627 |      281 |        30 |         22 |         333 |
| moriarty               |   2626 |       52 |         0 |          0 |          52 |
| bigart                 |   2624 |       69 |         6 |          4 |          79 |
| jvoelker               |   2622 |       69 |         6 |         16 |          91 |
| bschardein             |   2619 |      359 |       114 |         12 |         485 |
| bertok                 |   2618 |      188 |       146 |         58 |         392 |
| andyprokofiev          |   2613 |      107 |        14 |         22 |         143 |
| dbryant                |   2613 |      422 |       460 |         40 |         922 |
| ftrig                  |   2612 |       56 |         2 |          2 |          60 |
| noplay                 |   2610 |      110 |         2 |         12 |         124 |
| redrook                |   2607 |     3623 |       565 |        141 |        4329 |
| sevenfive              |   2607 |       44 |         4 |          0 |          48 |
| crownjewel             |   2606 |       11 |        17 |          0 |          28 |
| ggreenhalf             |   2605 |      235 |        37 |         30 |         302 |
| rhendricks             |   2605 |      236 |        69 |         14 |         319 |
| luciodasilva           |   2603 |      122 |         0 |          2 |         124 |
| silvana                |   2603 |       22 |         7 |         15 |          44 |
| sjiricek               |   2602 |       61 |         9 |          4 |          74 |
| speedysd               |   2601 |       28 |         7 |          5 |          40 |
| jromero                |   2597 |     1327 |       325 |        145 |        1797 |
| rsybren                |   2597 |      189 |        91 |         35 |         315 |
| johnrussell            |   2595 |      363 |        63 |        114 |         540 |
| morfine                |   2594 |       97 |         9 |          7 |         113 |
| falkbeer               |   2593 |       35 |         1 |          0 |          36 |
| jvanmechelen           |   2593 |      124 |        26 |         11 |         161 |
| juselton               |   2592 |       24 |         1 |          3 |          28 |
| potoo                  |   2591 |      118 |        40 |         18 |         176 |
| gbsalvio               |   2590 |       74 |         4 |          6 |          84 |
| janlagrain             |   2590 |       47 |         2 |          8 |          57 |
| busheyrd               |   2589 |       65 |         8 |          2 |          75 |
| agmac                  |   2588 |       90 |        15 |         10 |         115 |
| bostvinnik             |   2587 |      214 |        11 |         14 |         239 |
| bnairda                |   2584 |       76 |         9 |          4 |          89 |
| knightmare             |   2583 |     1130 |       479 |        220 |        1831 |
| energy                 |   2582 |      115 |        22 |         13 |         150 |
| snifflingalloy         |   2581 |      196 |       184 |         24 |         404 |
| oroya                  |   2580 |      132 |        11 |         13 |         156 |
| danielmarcolino        |   2576 |      422 |        93 |         72 |         587 |
| tieheriban             |   2576 |       67 |        20 |          2 |          89 |
| cfearn                 |   2576 |      198 |        11 |         21 |         230 |
| michaelmicro           |   2573 |      195 |        67 |         17 |         279 |
| wbreitk                |   2573 |      129 |        37 |          6 |         172 |
| lmac                   |   2572 |      176 |        37 |         38 |         251 |
| kerfec                 |   2571 |       78 |        44 |         14 |         136 |
| goldbachconjecture     |   2569 |      595 |        15 |         24 |         634 |
| aheino                 |   2566 |       81 |        16 |          5 |         102 |
| sfortes                |   2566 |      181 |        30 |          8 |         219 |
| ivanmayor              |   2565 |       10 |        15 |          0 |          25 |
| alextrotzky            |   2564 |       34 |         5 |         17 |          56 |
| muabdib                |   2563 |      169 |        36 |         58 |         263 |
| silvy                  |   2562 |      103 |         1 |          7 |         111 |
| dearwish               |   2560 |       22 |         5 |          2 |          29 |
| yuzek                  |   2560 |       52 |         3 |         13 |          68 |
| iivanov                |   2559 |      547 |       284 |         89 |         920 |
| herlocksholmes         |   2558 |      221 |        29 |         45 |         295 |
| vairisk                |   2556 |      286 |       166 |         52 |         504 |
| ebakerb                |   2556 |       88 |        10 |          4 |         102 |
| gmofredes              |   2553 |      383 |       351 |         42 |         776 |
| jtal                   |   2551 |       26 |         6 |          0 |          32 |
| hzsolt                 |   2550 |      487 |       550 |         48 |        1085 |
| panyakkk               |   2549 |      149 |        13 |         11 |         173 |
| garompon               |   2549 |       90 |        60 |         28 |         178 |
| mroets                 |   2548 |      186 |        79 |         20 |         285 |
| virusthenun            |   2547 |      213 |        47 |         53 |         313 |
| alcantxz               |   2546 |       87 |         5 |         14 |         106 |
| tellymetwise           |   2545 |       46 |        25 |          5 |          76 |
| bryanotb               |   2545 |       57 |         0 |          3 |          60 |
| sisterofmercy          |   2544 |      154 |        36 |         37 |         227 |
| fhoffmeister           |   2543 |       87 |        33 |         21 |         141 |
| eik                    |   2540 |      374 |       229 |         88 |         691 |
| darkslekke             |   2540 |       37 |         1 |          2 |          40 |
| igivanov               |   2540 |       93 |        25 |         10 |         128 |
| fafah                  |   2538 |      310 |       365 |         50 |         725 |
| pajaman                |   2538 |      107 |       187 |         22 |         316 |
| kingprawn              |   2537 |      131 |        26 |          7 |         164 |
| ventinovesettembre     |   2537 |      158 |        62 |         24 |         244 |
| ivanov                 |   2537 |       39 |        10 |         13 |          62 |
| zzvotra                |   2537 |      633 |       254 |         62 |         949 |
| larrychristansen       |   2536 |       18 |         5 |          8 |          31 |
| latopadoratopa         |   2536 |      133 |        55 |         17 |         205 |
| kwilliams              |   2535 |      438 |       257 |         43 |         738 |
| sobedesce              |   2535 |      112 |        19 |         13 |         144 |
| abusimbel              |   2535 |       50 |         4 |          4 |          58 |
| cornstalk              |   2534 |      164 |        53 |         57 |         274 |
| einaar                 |   2534 |      278 |        31 |         18 |         327 |
| gmgenius               |   2531 |      486 |       304 |        136 |         926 |
| prostata               |   2531 |       73 |         4 |          0 |          77 |
| ferdyrojo              |   2530 |      122 |         1 |          2 |         125 |
| tymoteus               |   2529 |       65 |        17 |          8 |          90 |
| gensunasumus           |   2529 |       24 |         2 |          1 |          27 |
| kasimzhanov            |   2528 |      265 |       622 |         64 |         951 |
| tryme                  |   2527 |      120 |        45 |         14 |         179 |
| yatsysa                |   2526 |       95 |        24 |         14 |         133 |
| jongosbrongkos         |   2525 |      124 |        35 |          2 |         161 |
| ruben                  |   2523 |      238 |       139 |         44 |         421 |
| ichess                 |   2523 |       86 |        18 |          8 |         112 |
| saldy                  |   2522 |       97 |        38 |          9 |         144 |
| abobrov                |   2521 |       26 |         0 |          2 |          28 |
| joniserra              |   2521 |       32 |        14 |          3 |          49 |
| gmartin                |   2521 |       88 |         5 |          6 |          99 |
| olutayo                |   2520 |      184 |        22 |         18 |         224 |
| asimpereira            |   2516 |       51 |        10 |          1 |          62 |
| purplekiller           |   2515 |      203 |        38 |         69 |         310 |
| mburden                |   2514 |      489 |       117 |         75 |         681 |
| daleboca               |   2512 |       20 |        10 |          2 |          32 |
| yvesque                |   2512 |       68 |        10 |          4 |          82 |
| lupanghinirang         |   2511 |      172 |        40 |         10 |         222 |
| bompi                  |   2510 |       53 |        24 |          6 |          83 |
| arunchess              |   2506 |       89 |         3 |          7 |          99 |
| donmaria               |   2503 |       20 |        12 |         19 |          51 |
| tapza                  |   2502 |      400 |       664 |         36 |        1100 |
| halilgulsen            |   2502 |      313 |        72 |         17 |         402 |
| elrohir                |   2501 |      240 |        89 |         29 |         358 |
| julia                  |   2501 |      146 |        68 |         31 |         245 |
| chinka                 |   2500 |        6 |        36 |          0 |          42 |
| frozenfritz            |   2497 |      213 |        63 |         23 |         299 |
| wsampimon              |   2496 |      117 |        45 |         19 |         181 |
| psychess               |   2496 |       46 |         5 |          0 |          51 |
| saf                    |   2495 |      140 |        10 |         14 |         164 |
| richardb               |   2494 |       70 |        12 |          5 |          87 |
| sohrab                 |   2494 |       77 |        21 |          3 |         101 |
| bastiswoboda           |   2494 |       88 |        32 |         12 |         132 |
| hardloser              |   2493 |      380 |       100 |         45 |         525 |
| bsa                    |   2491 |       21 |        15 |          3 |          39 |
| totoarias              |   2490 |      163 |        50 |         32 |         245 |
| rumiek                 |   2489 |       52 |        43 |          9 |         104 |
| potkin                 |   2487 |       44 |        41 |          2 |          87 |
| jkupferman             |   2487 |       36 |         9 |          5 |          50 |
| waldokitty             |   2487 |      313 |       148 |         52 |         513 |
| raineir                |   2486 |      130 |        45 |         13 |         188 |
| ilivanov               |   2485 |       98 |        70 |         20 |         188 |
| vampirella             |   2479 |      445 |       238 |        119 |         802 |
| gbabelj                |   2478 |       56 |        21 |          2 |          79 |
| sirius                 |   2477 |      596 |        82 |         64 |         742 |
| jollyjumper            |   2477 |       92 |        36 |          6 |         134 |
| wings                  |   2476 |       38 |         3 |          5 |          46 |
| kraft                  |   2476 |       75 |        23 |          6 |         104 |
| whitehorse             |   2476 |      130 |        39 |         12 |         181 |
| jcruzarias             |   2474 |      101 |        68 |         23 |         192 |
| nrg                    |   2474 |       33 |         5 |          0 |          38 |
| lliu                   |   2474 |       80 |        27 |         10 |         117 |
| katchum                |   2471 |      262 |       150 |         32 |         444 |
| jumpnmustang           |   2469 |      334 |       106 |         45 |         485 |
| mcolantonio            |   2469 |      122 |        34 |         14 |         170 |
| crusher                |   2468 |      104 |        36 |         10 |         150 |
| srapaport              |   2467 |      371 |       105 |         48 |         524 |
| pocketknife            |   2466 |      150 |       131 |         30 |         311 |
| jboronka               |   2465 |       40 |        10 |         10 |          60 |
| rahallen               |   2464 |       33 |        12 |          2 |          47 |
| trebz                  |   2463 |      127 |        33 |         16 |         176 |
| diegomaradona          |   2461 |       60 |        44 |         30 |         134 |
| tommelom               |   2461 |       65 |         4 |          1 |          70 |
| sirky                  |   2461 |      157 |        71 |         17 |         245 |
| bonooman               |   2460 |      181 |        59 |         12 |         252 |
| jesusfreak             |   2459 |       20 |         3 |          1 |          24 |
| icecross               |   2459 |       80 |        16 |          6 |         102 |
| anatolian              |   2456 |      240 |        68 |         37 |         345 |
| aghmaster              |   2455 |       24 |        27 |          0 |          51 |
| rastapopoulos          |   2454 |       54 |         7 |          5 |          66 |
| eserrat                |   2454 |       30 |        11 |          2 |          43 |
| slowblunder            |   2452 |       59 |         4 |          1 |          64 |
| useme                  |   2450 |       79 |        32 |         14 |         125 |
| cborri                 |   2448 |      267 |       120 |         25 |         412 |
| bonaparte              |   2448 |      558 |       313 |         39 |         910 |
| mluka                  |   2447 |     1437 |       729 |        205 |        2371 |
| petko                  |   2447 |      282 |       128 |         56 |         466 |
| roboam                 |   2447 |       42 |         1 |          1 |          44 |
| bobbyfour              |   2447 |       44 |         5 |          3 |          52 |
| chily                  |   2447 |      785 |       501 |         68 |        1354 |
| fimetic                |   2446 |       55 |        19 |          5 |          79 |
| maaac                  |   2445 |      873 |       568 |        114 |        1555 |
| ciclamino              |   2443 |       43 |         0 |          2 |          45 |
| borisvod               |   2442 |      167 |        45 |         30 |         242 |
| darkal                 |   2442 |      103 |        62 |          9 |         174 |
| pandrade               |   2442 |      113 |        27 |         13 |         153 |
| wissem                 |   2442 |      239 |        62 |         16 |         317 |
| svenerik               |   2441 |       44 |         1 |          1 |          46 |
| jstripes               |   2441 |       41 |        21 |          9 |          71 |
| unnics                 |   2440 |      238 |       183 |         51 |         472 |
| saemisch               |   2439 |      311 |        63 |         16 |         390 |
| jcosta                 |   2438 |      470 |       130 |         66 |         666 |
| yknets                 |   2437 |      870 |       435 |         44 |        1349 |
| themuppeteer           |   2435 |      100 |        48 |         10 |         158 |
| aaiken                 |   2435 |       73 |        21 |          8 |         102 |
| joelag                 |   2433 |       64 |        10 |         10 |          84 |
| igj                    |   2433 |       61 |        47 |         18 |         126 |
| dragondude             |   2432 |      167 |        49 |         47 |         267 |
| tlx                    |   2432 |       29 |        10 |          2 |          41 |
| kormos                 |   2431 |       97 |        36 |         22 |         155 |
| mahdad                 |   2431 |       46 |        57 |          7 |         110 |
| tdanecki               |   2431 |       39 |         2 |          0 |          41 |
| iozeph                 |   2430 |      885 |       823 |        126 |        1834 |
| piticot                |   2429 |      122 |        61 |         19 |         202 |
| shinna                 |   2429 |       32 |         7 |          3 |          42 |
| chesspal               |   2428 |      342 |       164 |         48 |         554 |
| materialkiller         |   2428 |      359 |       294 |         37 |         690 |
| acidteste              |   2428 |       36 |         0 |          4 |          40 |
| glimmung               |   2427 |      207 |        92 |         17 |         316 |
| wvmaniac               |   2427 |      671 |       426 |        106 |        1203 |
| sbird                  |   2426 |      171 |        34 |         15 |         220 |
| aljack                 |   2424 |       35 |        74 |          6 |         115 |
| opourret               |   2424 |       37 |        10 |          2 |          49 |
| rzens                  |   2423 |       89 |        22 |         11 |         122 |
| fhupp                  |   2422 |      347 |       236 |         64 |         647 |
| zeusdeus               |   2422 |      105 |        49 |         11 |         165 |
| chadpalmer             |   2421 |      506 |       383 |        158 |        1047 |
| ladams                 |   2421 |       81 |        22 |         17 |         120 |
| exotec                 |   2421 |      265 |        33 |          5 |         303 |
| uree                   |   2421 |       74 |         6 |         15 |          95 |
| kode                   |   2421 |     1384 |       879 |        242 |        2505 |
| jhicks                 |   2420 |       77 |         4 |          3 |          84 |
| hamot                  |   2420 |      122 |        52 |          5 |         179 |
| henriquemelo           |   2420 |       69 |        47 |          1 |         117 |
| vitorluiz              |   2419 |      270 |       188 |         45 |         503 |
| agostinhoarruda        |   2419 |      839 |       310 |        191 |        1340 |
| ksakai                 |   2418 |      265 |        90 |         42 |         397 |
| threedog               |   2417 |       31 |        13 |          1 |          45 |
| upton                  |   2414 |      257 |       179 |         48 |         484 |
| yossarian              |   2414 |       30 |         1 |          1 |          32 |
| honest                 |   2414 |      173 |         4 |         13 |         190 |
| epiglotis              |   2413 |      863 |       411 |         85 |        1359 |
| jparkinson             |   2413 |      398 |       138 |         46 |         582 |
| petokarol              |   2411 |       54 |        13 |         10 |          77 |
| jupiter                |   2410 |     1016 |       584 |        205 |        1805 |
| mu                     |   2410 |       77 |         0 |          2 |          79 |
| steamer                |   2407 |      308 |        87 |         20 |         415 |
| paflov                 |   2407 |      145 |        30 |         34 |         209 |
| vladislavk             |   2405 |      469 |        47 |         31 |         547 |
| cxplayer               |   2405 |      111 |        52 |         15 |         178 |
| trener                 |   2405 |       30 |         2 |          2 |          34 |
| bgage                  |   2405 |      255 |       137 |         18 |         410 |
| ctrotter               |   2404 |      453 |       273 |         34 |         760 |
| stobinev               |   2404 |       90 |        18 |          6 |         114 |
| chessminator           |   2403 |       74 |        35 |          9 |         118 |
| praspram               |   2402 |      133 |        81 |         26 |         240 |
| anderso                |   2402 |       43 |        26 |          1 |          70 |
| sbrewer                |   2401 |      261 |       150 |         20 |         431 |
| chepe                  |   2401 |       84 |        39 |          2 |         125 |
| lseverino              |   2400 |        8 |       110 |          0 |         118 |
| tcfigueroa             |   2400 |        2 |        37 |          0 |          39 |
| denzoo                 |   2398 |      108 |       106 |          5 |         219 |
| partytrain             |   2397 |       73 |        17 |         22 |         112 |
| paloypalo              |   2397 |      117 |         6 |          0 |         123 |
| abosnjakovic           |   2396 |       50 |         9 |          4 |          63 |
| ladybird               |   2396 |      159 |        88 |         15 |         262 |
| vanadis                |   2396 |       85 |        31 |         15 |         131 |
| rthurc                 |   2396 |       93 |        32 |         17 |         142 |
| mbladh                 |   2394 |       35 |         7 |          4 |          46 |
| countolaf              |   2394 |       25 |         0 |          0 |          25 |
| nwtelford              |   2393 |       51 |         6 |         10 |          67 |
| brunev                 |   2393 |      145 |        99 |         13 |         257 |
| mightyking             |   2392 |      405 |       322 |         15 |         742 |
| cromete                |   2390 |      228 |       134 |         43 |         405 |
| bjronalds              |   2389 |       97 |        44 |          5 |         146 |
| cczekaj                |   2389 |      138 |        92 |         10 |         240 |
| peterjoeparkerp        |   2389 |       20 |         1 |          1 |          22 |
| rosenmud               |   2388 |       52 |         6 |          7 |          65 |
| jjjooojjjoojjoj        |   2388 |       87 |        49 |          5 |         141 |
| nakedking              |   2388 |       65 |         6 |          5 |          76 |
| inspector              |   2388 |      124 |        53 |         13 |         190 |
| mpenga                 |   2387 |      747 |       377 |        145 |        1269 |
| simbathelion           |   2387 |       52 |        23 |          6 |          81 |
| michelndmoreau         |   2386 |      108 |        35 |         10 |         153 |
| ludo                   |   2386 |       54 |        19 |          5 |          78 |
| samyaksamadhi          |   2386 |       50 |         5 |          5 |          60 |
| fahendrena             |   2386 |      132 |        66 |         14 |         212 |
| dmitryogloblin         |   2385 |      181 |        88 |         44 |         313 |
| kgoethals              |   2385 |       53 |         0 |          3 |          56 |
| casouza                |   2384 |      104 |        24 |         16 |         144 |
| sjx                    |   2383 |      242 |       106 |         30 |         378 |
| luxking                |   2383 |      161 |        78 |         16 |         255 |
| lopez                  |   2383 |      100 |        73 |         22 |         195 |
| toimale                |   2383 |      109 |        28 |          6 |         143 |
| cmouratidis            |   2383 |      244 |        69 |         14 |         327 |
| griffinb               |   2382 |       55 |         0 |          2 |          57 |
| welshdragon            |   2381 |       47 |         5 |          1 |          53 |
| maxzep                 |   2381 |       28 |        13 |          1 |          42 |
| taxista                |   2380 |      318 |       127 |         20 |         465 |
| armonchess             |   2376 |      100 |        14 |         10 |         124 |
| santachess             |   2376 |       51 |         0 |          0 |          51 |
| pagunski               |   2375 |       65 |         8 |          2 |          75 |
| johndeere              |   2374 |      305 |       266 |        168 |         739 |
| qravf                  |   2374 |       50 |         2 |          0 |          52 |
| adamperring            |   2373 |      122 |        35 |          5 |         162 |
| pokerbait              |   2373 |      143 |        43 |         29 |         215 |
| peb                    |   2372 |      166 |       104 |         20 |         290 |
| sammcgee               |   2372 |      178 |        51 |         10 |         239 |
| pmorphy                |   2372 |      245 |       107 |         25 |         377 |
| antoniowithouthelp     |   2372 |      242 |       220 |         38 |         500 |
| pdek                   |   2372 |       46 |         8 |          5 |          59 |
| egis                   |   2371 |       72 |        17 |         19 |         108 |
| htaner                 |   2371 |       32 |        15 |          9 |          56 |
| oleksandrlozitskiy     |   2370 |      448 |       236 |         61 |         745 |
| hugonnot               |   2370 |       75 |        16 |          1 |          92 |
| patrikstorm            |   2369 |      123 |        34 |         24 |         181 |
